These rates are for Lahore.
Gold & Silver Market Rates
| Item / Unit | Per Tola (PKR) | Per 10 Gram (PKR) |
|---|---|---|
| 24K Gold (24 قیراط) | 427436 | 366457 |
| 22K Gold (22 قیراط) | 397477 | 340685 |
| Silver (Acid) (چاندی تیزابی) | 6902 | 5916 |
| Item / Unit | Per Tola (PKR) | Per 10 Gram (PKR) |
|---|---|---|
| 24K Gold (24 قیراط) | 427436 | 366457 |
| 22K Gold (22 قیراط) | 397477 | 340685 |
| Silver (Acid) (چاندی تیزابی) | 6902 | 5916 |
Get the latest news about Pakistan, education, technology, auto, sports, and business.
